Deye Hybrid Inverters
Low Voltage (48Vdc nominal)
Key features:
- 200% rated power for 10s
- up to 16 inverters in parallel
- AS4777.2:2020
- CEC listed
Not sure if you need a Low Voltage or High voltage model?
Check out our FAQ
Model | SUN-3K-SG04LP1-AU SUN-3.6K-SG04LP1-AU SUN-5K-SG04LP1-AU SUN-6K-SG04LP1-AU | SUN-7.6K-SG04LP1-AU SUN-8K-SG05LP1-AU | SUN-9.9K-SG01LP1-AU SUN-12K-SG02LP1-AU SUN-14K-SG02LP1-AU SUN-16K-SG01LP1-AU | SUN-5K-SG04LP3-AU SUN-6K-SG04LP3-AU SUN-8K-SG04LP3-AU SUN-10K-SG04LP3-AU SUN-12K-SG04LP3-AU |
Power | 3 kW 3.6 kW 5 kW 6 kW | 7.6 kW 8 kW | 9.9 kW (CEC pending) 12 kW 14 kW 16 kW | 5 kW 6 kW 8 kW 10 kW 12 kW |
Number of phases | Single phase | Single phase | Single phase | 3-phase |
Battery Voltage Range (V) | 40 ~ 60 | 40 ~ 60 | 40 ~ 60 | 40 ~ 60 |
Max. Charge and Discharge Current (A) | 120 | 190 | 200 220 250 290 | 210 240 |
Suggested battery | ||||
Max PV power (W) | 3900 4680 6500 7800 | 9880 10400 | 24000 28000 32000 | 6500 7800 10400 13000 15600 |
MPPT Voltage range (V) | 125 ~ 425 | 150 ~ 425 | 150 ~ 425 | 200 ~ 650 |
MPPT Input current (A) | 13 (3 kW model) 13 + 13 | 26 + 26 | 26 + 26 + 26 (all models) | 13 + 13 13 + 26 (10kW and 12kW models) |
Download full datasheet | ||||
Download User Manual |
Hybrid inverters - High Voltage
Key features
- 150% rated peak power for 10s
- Up to 16 inverters in parallel
- Battery voltage range: 160~800Vdc
- AS4777.2:2020
Model | SUN-5K-SG01HP-AU SUN-6K-SG01HP-AU SUN-8K-SG01HP-AU SUN-10K-SG01HP-AU SUN-12K-SG01HP-AU SUN-15K-SG01HP-AU SUN-20K-SG01HP-AU | SUN-25K-SG01HP-AU SUN-29.9K-SG01HP-AU SUN-40K-SG01HP-AU SUN-50K-SG01HP-AU |
Power (kW) | 5 kW 6 kW 8 kW 10 kW 12 kW 15 kW 20 kW | 25 kW 29.9 kW 40 kW 50 kW |
Number of phases | 3-phase 4 wire | 3-phase 4 wire |
Battery voltage range (V) | 160~700 | 160~700 |
Max. Charge and Discharge Current (A) | 37 (dual battery port) | 50 + 50 (dual battery port) |
Suggested battery | BOS-Gx Series (Indoor) GE-F60 (Outdoor) | BOS Gx Series (Indoor) GE-F60 (outdoor) |
Max PV power (kW) | 7.8 10.4 13 15.6 19.5 26 | 32.5 39 52 65 |
MPPT Voltage range (V) | 150 ~ 850 | 450 ~ 850 (25K and 50K models) 360 ~ 850 (29.9k and 40K models) |
MPPT Input current (A) | 20 + 20 (6K, 8K, 10K models) 20 + 26 (12K and 15 K models) 26 + 26 (20K model) | 36 + 36 (25K model) 36 + 36 + 36 (29.9K model) 36 + 36 +36 +36 (40K and 50K model) |
Download full datasheet | ||
Download User Manual |
Monitoring
Key features
- Wifi, 4G, LAN
- IP65
- Led connectivity indicator on dongle
- End user web-portal and app
- Installer remote monitoring and management
- Fleet management